Great 3/2/2 on a corner lot with 1/16 acres. Large shop with storm shelter, overhead door and two oversized walk through doors. Home features great storage throughout, lots of kitchen cabinets, separate utility room, fireplace and front patio and rear patio.
Listing Number | 21-1780 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1965 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,605 |
Garage | 2 |
Story(s) | Single |
Acreage | 1.16 |
Square Foot Source | Appr Dist |
---|
Area Information | |
---|---|
State | TX |
County | Potter |
City | Amarillo |
Zip Code | 79108 |
Area | River Road East |
Neighborhood Name | River Road East |
School District | River Road |
Elementary School | Rolling Hills |
Middle School | Willow Vist/River Rd |
High School | River Road |
Listing VS Median (in River Road East) | |
Price: $225,000 low | high Med: $157,200 SqFt: 1,605 low | high Med: 736 $ / SqFt: $140 low | high Med: $53 On Site: 5 low | high Med: 18.500000 Sourced by Back At You |