Description
A wonderful lot ready for construction centrally located right on Estancia Dr!Residents can expect walking trails, wildlife, constant-level stocked lake, three fountains and a park! Estancia is Amarillo's newest and most unique master planned community on the Northwest side of Amarillo TX with beautiful views that gives you the feel of country living within the city limits.Please see CCR's and deed restrictions.
Details
Listing Number | 21-1983 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 5 |
---|
Features
Zoning | Planned Development |
---|
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $120.18 | Min Sale Price: $174,500 | Max Sale Price: $174,500 | Med Sale Price: $174,500 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $135.35 | Min Sale Price: $187,000 | Max Sale Price: $365,000 | Med Sale Price: $276,000 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $131.34 | Min Sale Price: $333,000 | Max Sale Price: $420,000 | Med Sale Price: $340,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $134.9 | Min Sale Price: $299,000 | Max Sale Price: $385,000 | Med Sale Price: $364,950 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $134.67 | Min Sale Price: $305,100 | Max Sale Price: $660,000 | Med Sale Price: $482,550 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $125.94 | Min Sale Price: $275,000 | Max Sale Price: $735,000 | Med Sale Price: $425,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $164.29 | Min Sale Price: $410,735 | Max Sale Price: $410,735 | Med Sale Price: $410,735 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $125 | Min Sale Price: $478,000 | Max Sale Price: $478,000 | Med Sale Price: $478,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $129.13 | Min Sale Price: $327,500 | Max Sale Price: $462,000 | Med Sale Price: $350,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $115.26 | Min Sale Price: $177,500 | Max Sale Price: $380,000 | Med Sale Price: $289,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.18 |
Min Sale Price: | $174,500 |
Max Sale Price: | $174,500 |
Med Sale Price: | $174,500 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.35 |
Min Sale Price: | $187,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $276,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $131.34 |
Min Sale Price: | $333,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $340,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.9 |
Min Sale Price: | $299,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $364,950 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $134.67 |
Min Sale Price: | $305,100 |
Max Sale Price: | $660,000 |
Med Sale Price: | $482,550 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $125.94 |
Min Sale Price: | $275,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $425,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.29 |
Min Sale Price: | $410,735 |
Max Sale Price: | $410,735 |
Med Sale Price: | $410,735 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125 |
Min Sale Price: | $478,000 |
Max Sale Price: | $478,000 |
Med Sale Price: | $478,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $129.13 |
Min Sale Price: | $327,500 |
Max Sale Price: | $462,000 |
Med Sale Price: | $350,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $115.26 |
Min Sale Price: | $177,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $289,000 |
Request a showing
Request a showing